| | Home | History of KW | Cameras | Directory | Lenses | Accessories | |
| Lenses with fixed Praktina Mount |
| | Zeiss | Meyer | Angenieux | Enna | Feinmess | Isco | Kilfitt | Schacht | Schneider | Steinheil | Teleconverter | |
|
C.A. Steinheil & Sohne GmbH
München, Germany |
|||||||
| Lens Name |
Focal Lenght |
Aperture Max-Min |
Elem./ Groups |
Closest Focus m |
Diaph. Type |
Finishing | Filter Size |
| Cassaron | 40 | 3.5 - 32 | 3 / 3 | 0.7 | NB | Silver | 40.5 x 0.5 |
| Quinon | 55 | 1.9 - 16 | 6 / 4 | 0.5 | SB | Silver | 49 x 0.75 |
| Culminar | 135 | 4.5 - 32 | 4 / 3 | 1.5 | NB | Silver | 36.5 x 0.5 |
| Quinar | 135 | 2.8 - 32 | 5 / 4 | 1.0 | BV | Silver | 54 x 0.75 |
| Tele-Quinar | 200 | 4.5 - 32 | 5 / 3 | 2.1 | BV | Silver | 54 x 0.75 |
| Black | |||||||
| Tele-Quinar | 300 | 4.5 - 32 | 5 / 3 | 3.0 | BV | Silver | 76 x 0.75 |
| Black | |||||||
|
Copyright © 2000-2009 Alberto Taccheo. All rights reserved.
|