| | Home | History of KW | Cameras | Directory | Lenses | Accessories | |
| Lenses with fixed Praktina Mount |
| | Zeiss | Meyer | Angenieux | Enna | Feinmess | Isco | Kilfitt | Schacht | Schneider | Steinheil | Teleconverter | |
|
Isco Optische Werke GmbH
Göttingen, Germany |
|||||||
| Lens Name |
Focal Lenght |
Aperture Max-Min |
Elem./ Groups |
Closest Focus m |
Diaph. Type |
Finishing | Filter Size |
| WESTROGON | 24 | 4 - 22 | 8 / 6 | 0.5 | BV | Black | 82 x 0.75 |
| WESTRON | 28 | 4 - 16 | 7 / 6 | 0.3 | BV | Silver | 46 x 0.75 |
| WESTRON | 35 | 2.8 - 16 | 5 / 5 | 0.3 | BV | Silver | 46 x 0.75 |
| WESTROMAT | 50 | 1.9 - 22 | 6 / 4 | 0.5 | ASB | Black | 49 x 0.75 |
| TELE-WESTANAR | 135 | 3.5 - 22 | 5 / 4 | 1.35 | NB | Black | 49 x 0.75 |
| WESTROMAT | 135 | 3.5 - 22 | 5 / 4 | 2.0 | ASB | Black | 49 x 0.75 |
| TELE-ISCARON | 135 | 2.8 - 22 | 4 / 3 | 1.35 | BV | Black | 54 x 0.75 |
| WESTANAR | 180 | 4.5 - 22 | 4 / 3 | 1.5 | BV | Black | 52 x 0.75 |
| TELE-WESTANAR | 180 | 4 - 22 | 4 / 3 | 2.4 | NB | Black | 54 x 0.75 |
| TELE-ISCARON | 180 | 2.8 - 22 | 5 / 3 | 1.8 | BV | Black | 69 x 0.75 |
|
Copyright © 2000-2009 Alberto Taccheo. All rights reserved.
|