| Home | History of KW | Cameras | Directory | Lenses | Accessories |
Lenses  with  fixed  Praktina  Mount
 | Zeiss | Meyer | Angenieux | Enna | Feinmess | Isco | Kilfitt | Schacht | Schneider | Steinheil | Teleconverter
Enna-Werk, Dr. Appelt KG
München, Germany
Lens Name Focal
Lenght
Aperture
Max-Min
Elem./
Groups
Closest
Focus m
Diaph.
Type
Finishing Filter Size
 Lithagon 24 4 - 22 7 / 7 0.25 BV Black 52 x 0.75
 Ennalyt 24 4 - 22 7 / 7 0.25 BV Black 52 x 0.75
 Ultra-Lithagon 28 3.5 - 16 6 / 6 0.3 BV Silver 52 x 0.75
 Lithagon 28 3.5 - 22 6 / 6 0.3 BV Black 52 x 0.75
 Lithagon 35 4.5 - 16 - - BV Silver 52 x 0.75
 Lithagon 35 3.5 - 22 4 / 4 0.4 NB Silver 52 x 0.75
 Lithagon 35 3.5 - 22 4 / 4 0.5 RB Black 52 x 0.75
 Lithagon 35 2.8 - 16 6 / 5 0.5 BV Silver 52 x 0.75
 Lithagon 35 2.8 - 22 6 / 5 0.4 BV Black 52 x 0.75
 Super-Lithagon 35 2.5 - 22 6 / 5 0.5 BV Silver 49 x 0.75
 Ennalyt 85 1.5 - 22 6 / 5 1.2 RB Silver 58 x 0.75
 Tele-Ennalyt 90 2.8 - 22 3 / 3 0.7 RB Black 52 x 0.75
 Ennalyt 95 2.8 - 22 3 / 3 0.8 NB Black 52 x 0.75
 Ennalyt 100 2.8 - 22 3 / 3 0.8 NB Silver 52 x 0.75
 Tele-Ennalyt 135 3.5 - 22 5 / 5 1.5 RB Black 52 x 0.75
 Tele-Ennalyt 135 2.8 - 22 5 / 5 1.5 RB Black 52 x 0.75
 Tele-Ennalyt 135 2.8 - 22 5 / 5 1.5 BV Black 52 x 0.75
 Tele-Ennalyt 240 4.5 - 22 5 / 4 3 RB Black 52 x 0.75
 Tele-Ennalyt 400 4.5 - 32 5 / 4 5 RB Black 95 x 1
 Tele-Ennalyt 600 5.6 - 45 5 / 4 10 RB Black 108 x 1
 TELE-ZOOM 85 - 250 4 - 22 12 / 9 0.6 BV Black 74 x 0.75
Copyright © 2000-2009 Alberto Taccheo. All rights reserved.