| | Home | History of KW | Cameras | Directory | Lenses | Accessories | |
| Lenses with fixed Praktina Mount |
| | Zeiss | Meyer | Angenieux | Enna | Feinmess | Isco | Kilfitt | Schacht | Schneider | Steinheil | Teleconverter | |
|
VEB Feinoptisches Werk Görlitz Görlitz, D.D.R. (East Germany) |
|||||||
| Lens Name |
Focal Lenght |
Aperture Max-Min |
Elem./ Groups |
Closest Focus m |
Diaph. Type |
Finishing | Filter Size |
| Primagon | 35 | 4.5 - 22 | 4 / 4 | 0.4 | BV | Silver | 49 x 0.75 |
| Trioplan | 100 | 2.8 - 22 | 3 / 3 | 1.1 | BV | Silver | 49 x 0.75 |
| Primotar | 135 | 3.5 - 22 | 4 / 3 | 1.6 | BV | Silver | 55 x 0.75 |
| Black | |||||||
| Telemegor | 150 | 5.5 - 22 | 4 / 2 | - | BV | Silver | 49 x 0.75 |
| Telemegor | 180 | 5.5 - 22 | 4 / 2 | 2 | BV | Silver | 49 x 0.75 |
| Black | |||||||
| Primotar | 180 | 3.5 - 22 | 4 / 3 | 2.2 | BV | Silver | 67 x 0.75 |
| Black | |||||||
| Telemegor | 300 | 4.5 - 32 | 4 / 2 | 3.3 | BV | Silver | 82 x 0.75 |
| Black | |||||||
|
Note (1) The lenses are marked Meyer-Optik Görlitz. (2) The following lenses marked Meyer-Optik or Pentacon have an interchangeable mount for different SLR including the Praktina: Telemegor 400/5.6 - Orestor 135/2.8 - Orestegor 200/4 - Orestegor 300/4 - Orestegor 500/5.6 |
|||||||
|
Copyright © 2000-2009 Alberto Taccheo. All rights reserved.
|