| | Home | History of KW | Cameras | Directory | Lenses | Accessories | |
| Lenses with fixed Praktina Mount |
| | Zeiss | Meyer | Angenieux | Enna | Feinmess | Isco | Kilfitt | Schacht | Schneider | Steinheil | Teleconverter | |
|
VEB Carl Zeiss Jena
Jena, D.D.R. (East Germany) |
|||||||
| Lens Name (1) |
Focal Lenght |
Aperture Max-Min |
Elem./ Groups |
Closest Focus m |
Diaph. Type |
Finishing | Filter Size |
| Flektogon | 25 | 4 - 22 | 7 / 6 | 0,2 | ASB | Silver (b) | 77 x 0.75 |
| Black (d) | |||||||
| Flektogon | 35 | 2.8 - 16 | 6 / 5 | 0.35 | BV | Silver | 51 slip-on |
| Flektogon | 35 | 2.8 - 16 | 6 / 5 | 0,35 | SB | Silver | 51 slip-on (2) |
| Flektogon | 35 | 2.8 - 22 | 6 / 5 | 0,36 | ASB | Silver | 51 slip-on (2) |
| Tessar | 40 | 4.5 - 16 | 4 / 3 | 0.4 | NB | Silver | 49 x 0.75 |
| Tessar | 50 | 2.8 - 16 | 4 / 3 | 0.5 | BV | Silver | 40.5 x 0.5 |
| Tessar | 50 | 2.8 - 16 | 4 / 3 | 0,5 | SB | Silver | 49 x 0.75 |
| Tessar | 50 | 2.8 - 22 | 4 / 3 | 0,5 | ASB | Silver (a) | 49 x 0.75 |
| Silver (b) | |||||||
| Flexon | 50 | 2 - 22 | 6 / 4 | 0,5 | ASB | Silver (a) | 49 x 0.75 |
| Silver (b) | |||||||
| Pancolar | 50 | 2 - 22 | 6 / 4 | 0,5 | ASB | Silver (a) | 49 x 0.75 |
| Silver (b) | |||||||
| Biotar | 58 | 2 - 16 | 6 / 4 | 0.5 | BV | Silver | 49 x 0.75 |
| Biotar | 58 | 2 - 16 | 6 / 4 | 0,5 | SB | Silver | 49 x 0.75 |
| Biotar | 75 | 1.5 - 16 | 6 / 4 | 0.8 | BV | Silver | 57 x 0.75 |
| Biometar | 80 | 2.8 - 16 | 5 / 4 | 0.8 | BV | Silver | 49 x 0.75 |
| Biometar | 80 | 2.8 - 22 | 5 / 4 | 0,8 | ASB | Silver (a) | 49 x 0.75 |
| Silver (b) | |||||||
| Black (c) | |||||||
| Black (d) | |||||||
| Biometar | 120 | 2.8 - 22 | 5 / 4 | 1,3 | ASB | Black (c) | 67 x 0.75 |
| Black (d) | |||||||
| Triotar | 135 | 4 - 22 | 3 / 3 | 1.2 | BV | Silver | 49 x 0.75 |
| Sonnar | 135 | 4 - 22 | 4 / 3 | 1.2 | BV | Silver | 49 x 0.75 |
|
Finishing (a)Silver with Silver Front Ring (b) Silver with Black Front Ring (c) Black with Silver Diaphragm Ring and Silver Focusing Ring (d) Black with Silver Diaphragm Ring Note (1) The lenses destined for export westward were marked from 1954 with different engraving. The manufacturer name Carl Zeiss Jena is replaced by C.Z. Jena or Jena or aus Jena. The lens name Biotar, Biometar, Flektogon, Sonnar, Tessar, Triotar is replaced by the letter B, Bm, F, S, T, Tr. (2) Or alternatively filter size 58 x 0.75 with adapter ring M49-M58. (3) The following lenses with interchangeable mount for different SLR are available also for Praktina: Sonnar 180/2.8 BV, Sonnar 300/4 BV, Fernobjectiv 500/8, Spiegelobjectiv 500/4 (4) The following lenses with fixed mount for Praktisix fit different SLR including the Praktina: Sonnar 180/2.8 ASB, Sonnar 300/4 ASB, Spiegelobjectiv 1000/5.6. The Sonnar 180mm and 300mm are coupled to Praktina via an adapter ring keeping the auto working. |
|||||||
|
Copyright © 2000-2009 Alberto Taccheo. All rights reserved.
|